Earthquakes in Devore area
As recorded by Cal Tech — the California Institute of Technology — Southern California has had a series of earthquakes of magnitude of 4.4, 3.8 and 3.2, just about 48 miles ENE of Los Angeles and 8 miles WNW of San Bernardino. They began at 5:48 p.m. local time.
There have been many other smaller quakes in the time period, as well as earlier in the day. They have been described as shallow, as little as three miles deep, and in a very seismically active area.
Below are the reports for the three larges quakes, from Cal Tech, but if you wish to keep updated throughout the evening you can access their website HERE. Their earthquake map is updated every five minutes.
A light earthquake occurred at 5:48:57 PM (PST) on Tuesday, December 29, 2015.
The magnitude 4.4 event occurred 4 km (2 miles) SSW of Devore, CA.
The hypocentral depth is 6 km ( 4 miles).
Magnitude | 4.4 – moment magnitude (Mw) | |
Time | Tuesday, December 29, 2015 at 5:48:57 PM (PST)Wednesday, December 30, 2015 at 1:48:57 (UTC) | |
Distance from | Devore, CA – 4 km (2 miles) SSW (194 degrees)Muscoy, CA – 7 km (5 miles) WNW (303 degrees)Rialto, CA – 10 km (6 miles) NNW (338 degrees)Fontana, CA – 11 km (7 miles) NNE (23 degrees)Lytle Creek, CA – 11 km (7 miles) SE (133 degrees) | |
Coordinates | 34 deg. 11.4 min. N (34.191N), 117 deg. 24.7 min. W (117.411W) | |
Depth | 5.6 km (3.5 miles) | |
Quality | Fair | |
Location Quality Parameters | Nst=114, Nph=126, Dmin=12.9 km, Rmss=0.27 sec, Erho=0.3 km, Erzz=1.6 km, Gp=28.8 degree |
A minor earthquake occurred at 5:53:45 PM (PST) on Tuesday, December 29, 2015.
The magnitude 3.8 event occurred 4 km (2 miles) S of Devore, CA.
The hypocentral depth is 6 km ( 4 miles).
Magnitude | 3.8 – (unknown type) | |||
Time | Tuesday, December 29, 2015 at 5:53:45 PM (PST)Wednesday, December 30, 2015 at 1:53:45 (UTC) | |||
Distance from | Devore, CA – 4 km (2 miles) S (188 degrees)Muscoy, CA – 7 km (4 miles) WNW (303 degrees)Rialto, CA – 10 km (6 miles) NNW (340 degrees)Fontana, CA – 11 km (7 miles) NNE (25 degrees)Lytle Creek, CA – 12 km (7 miles) SE (133 degrees) | |||
Coordinates | 34 deg. 11.3 min. N (34.189N), 117 deg. 24.4 min. W (117.407W) | |||
Depth | 5.8 km (3.6 miles) | |||
Quality | Good | |||
Location Quality Parameters | Nst=101, Nph=119, Dmin=10.3 km, Rmss=0.22 sec, Erho=0.2 km, Erzz=1.2 km, Gp=28.8 degrees | |||
Event ID# | ci37507592 | |||
Additional Information | map || waveforms | |||
Addons below this line Did You Feel It?First Motion Focal MechanismWaveforms | ||||
A minor earthquake occurred at 5:55:14 PM (PST) on Tuesday, December 29, 2015.
The magnitude 3.2 event occurred 4 km (2 miles) SSW of Devore, CA.
The hypocentral depth is 6 km ( 4 miles).
Magnitude | 3.2 – local magnitude (Ml) | |||
Time | Tuesday, December 29, 2015 at 5:55:14 PM (PST)Wednesday, December 30, 2015 at 1:55:14 (UTC) | |||
Distance from | Devore, CA – 4 km (2 miles) SSW (192 degrees)Muscoy, CA – 7 km (4 miles) WNW (302 degrees)Rialto, CA – 10 km (6 miles) NNW (338 degrees)Fontana, CA – 11 km (7 miles) NNE (23 degrees)Lytle Creek, CA – 11 km (7 miles) SE (134 degrees) | |||
Coordinates | 34 deg. 11.3 min. N (34.189N), 117 deg. 24.6 min. W (117.410W) | |||
Depth | 5.6 km (3.5 miles) | |||
Quality | Good | |||
Location Quality Parameters | Nst=109, Nph=126, Dmin=9.2 km, Rmss=0.24 sec, Erho=0.2 km, Erzz=0.9 km, Gp=28.8 degrees | |||
Event ID# | ci37507608 | |||
Additional Information | map || waveforms | |||
Addons below this line Did You Feel It?First Motion Focal MechanismWaveforms | ||||
People as far west as Redondo Beach and Newport Beach reported feeling the quakes. No injuries or fatalities have been reported and damage assessments are still being made.
Top photo from Google Maps.
We are not the typical news website – nor do we wish to be. We will be offering more than news and blogs, but an opportunity for fiction writers, poets, comedians and musicians to showcase their talent and skills. Much like when the Beatles formed Apple Corps Ltd, they opened the door to all kinds of inspiring talent that never really got a shot. From that came the likes of James Taylor and others. We hope by providing a similar approach we can shine the light on some tremendous undiscovered talent and at the same time offer some familiar voices who live in Los Angeles and beyond.